Sex | Male Holotype | Male Paratype | Male Paratype | Male Paratype | Female Paratype | Female Paratype | Female Paratype | Female Paratype |
Mantle length, mm | 38 | 27 | 29 | 35 | 26 | 29 | 35 | 39 |
Total length, mm | 202 | 176 | 148 | 130 | 105 | 115 | 105 | 137 |
Mantle width, % of ML | 113 | 139 | 155 | 69 | 142 | 148 | 80 | - |
Head width, % of ML | 162 | 186 | 177 | 134 | 173 | 152 | 106 | 126 |
Max. cirrus length, % of head width | 6 | 11 | 8 | 7 | 5 | 7 | 7 | 7 |
Fin length, % of head width | 41 | 60 | 66 | 53 | 31 | 39 | 60 | 53 |
Fin width, % of fin length | 52 | 38 | 30 | 40 | 57 | 35 | 55 | 54 |
Fin span, % of total length | 47 | 48 | 58 | 62 | 59 | 57 | 65 | 60 |
Eye diameter, % of ML | 76 | 106 | 98 | 77 | 77 | 66 | 51 | 59 |
Terminal organ (penis) length, % of ML | 9.2 | 14.6 | 6.6 | 11.4 | ||||
Gill lamellae, number | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Arm I, length, % of ML | 384 | 471 | 421 | 300 | 304 | - | 214 | 233 |
Arm II, length, % of ML | 321 | 478 | 435 | 300 | 300 | 303 | 229 | 249 |
Arm III, length, % of ML | 334 | 460 | 441 | 300 | 327 | 310 | 243 | 251 |
Arm IV, length, % of ML | 382 | 427 | 435 | 314 | 292 | 293 | 214 | 251 |
Arm I, width, % of ML | 33 | 55 | 39 | 51 | ||||
Arm II, width, % of ML | 32 | 55 | 28 | 44 | ||||
Arm III, width, % of ML | 32 | 60 | 32 | 44 | ||||
Arm IV, width, % of ML | 29 | 49 | 34 | 40 | ||||
Max. sucker diam, Arm I, prox., % of ML | 12.9 | 15.0 | 15.2 | 11.1 | 6.5 | 7.6 | 5.4 | 6.2 |
Max. sucker diam, Arm II, prox., % of ML | 11.8 | 15.0 | 12.1 | 10.3 | 6.9 | 7.6 | 5.4 | 6.2 |
Max. sucker diam, Arm III, prox., % of ML | 18.2 | 25.5 | 20.7 | 14 | 6.5 | 7.2 | 5.4 | 6.2 |
Max. sucker diam, Arm IV, prox., % of ML | 13.7 | 15.7 | 14.8 | 8.6 | 6.5 | 6.9 | 5.4 | 6.2 |
Max. sucker diam, Arm I, dist., % of ML | 19.2 | 21.9 | 21.7 | 16.9 | ||||
Max. sucker diam, Arm II, dist., % of ML | 19.7 | 23.4 | 20.7 | 16.6 | ||||
Max. sucker diam, Arm III, dist., % of ML | 22.1 | 25.5 | 20.7 | 18.9 | ||||
Max. sucker diam, Arm IV, dist., % of ML | 22.4 | 25.5 | 20.7 | 19.4 | ||||
Arm sucker count | 54 | 55 | 54 | 50 | 51 | 51 | 40 | 50 |
Comments
These measurements and counts are from villanueva, et al., 2002.