| Sex | Male Holotype | Male | Male | Male | Male | Female | Female | Female |
|---|---|---|---|---|---|---|---|---|
| Mantle length, mm | 29 | 25 | 25 | 23 | 22 | 13 | 13 | 19 |
| Mantle width, % mantle length | 131 | 108 | 120 | 122 | 132 | 108 | 139 | 111 |
| Head width, % mantle length | 159 | 140 | 144 | 148 | 141 | 135 | 177 | 126 |
| Fin length, % head width | 30 | 31 | 31 | 29 | 29 | 29 | 35 | 23 |
| Fin width, % fin length | 71 | 68 | 64 | 78 | 87 | 90 | - | 91 |
| Arm length, % total length | 63 | 61 | 57 | 59 | 59 | - | - | - |
| Mantle length, % longest arm length | 63 | 69 | 85 | 77 | 76 | 93 | 93 | 100 |
| Max. web sector depth, % longest arm length | 80 | 78 | 80 | 70 | 79 | 86 | 93 | 79 |
| Max. sucker (normal) diameter, % mantle length | 3.5 | 2.7 | 3.0 | 3.3 | 2.7 | 3.9 | 3.9 | 3.1 |
| Max. sucker (enlarged) diameter, % mantle length | 7.9 | 6.0 | 5.0 | 4.7 | 5.3 | - | - | - |
| Max. cirrus length, % mantle length | 2.3 | 2.0 | 1.7 | 1.5 | 1.9 | - | - | 1.3 |
| Suckers on arm I | 35 | 32 | 32 | 33 | 30 | 27 | 32 | 30 |
| Gill lamellae, number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Comments
These measurements and counts are from Voss (1982). Many of the figures have been rounded to the nearest whole number.
Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site