| General | Right | Left | |
| Total length | 524 | -- | -- |
| Mantle length | 98 | -- | -- |
| Mantle width | 76 | -- | -- |
| Pallial apperature width | 18 | -- | -- |
| Funnel length | 28 | -- | -- |
| Fin length | 85 | -- | -- |
| Fin width | 43 | -- | -- |
| Eye opening diam. | 13 | -- | -- |
| Arm I, length | -- | 392 | 360+ |
| Arm II, length | -- | 334 | 385 |
| Arm III, length | -- | 300 | 340 |
| Arm IV | -- | 201 | 362 |
| Web depth, sect. A | 60 | -- | -- |
| Web depth, sect. B | -- | -- | 60 |
| Web depth, sect. C | -- | -- | 60 |
| Web depth, sect. D | -- | 40 | 69 |
| Web depth, sect. E | 34 | -- | -- |
| Arm I, sucker count | -- | 58+ | 48+ |
| Arm II, sucker count | -- | 54+ | 53+ |
| Arm III, sucker count | -- | 42+ | 27+ |
| Arm IV, sucker count | -- | 45+ | 46+ |
| Arm I, max. cirrus length | -- | 2.0 | -- |
| Arm II, max. cirrus length | -- | 2.1 | -- |
| Arm III, max. cirrus length | -- | 2.0 | -- |
| Arm IV, max. cirrus length | -- | 1.9 | -- |
| Arm I, max. suck. diam. | -- | 5.0 | 4.1 |
| Arm II, max. suck. diam. | -- | 4.0 | 4.1 |
| Arm III, max. suck. diam. | -- | 4.0 | 4.1 |
| Arm IV, max. suck. diam. | -- | 4.0 | 4.0 |
| Gill lamella no. | 7 | -- | -- |
Coments
These measurements and counts are from O'Shea, 1999.

Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site