Measurements in mm
| Mantle Length | 78 |
| Eyes to web edge, sector A | 140 |
| Head width | 80 |
| Mantle width | 58 |
| Fin length | 75 |
| fin width | 54 |
| Arm I, length | 200 |
| Arm II, length | 195 |
| Arm III, length | 185 |
| Arm IV, length | 175 |
| Web sector A, depth | 148 |
| Web sector B, depth | 136 |
| Web sector C, depth | 116 |
| Web sector D, depth | 92 |
| Web sector E, depth | 66 |
| Arm I, sucker counts | -/72 |
| Arm II, sucker counts | 72-69 |
| Arm III, sucker counts | 69/69 |
| Arm IV, sucker counts | 70/67 |
Comments
Measurements are of the holotype. Sucker counts are from O'Shea (1999). Other counts are from Robson (1930).References
O'Shea, Steve. 1999. The Marine Fauna of New Zealand: Octopoda (Mollusca: Cephalopoda). NIWA Biodiversity Memoir 112: 280pp.
Robson, G. C. (1930). Cephalopoda, I. Octopoda. Discovery Report, 2:371-401.

Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site